Rates
Loan Type | Maximum Term | APR as low as* |
---|---|---|
New/Used Auto | Up to 36 months | 5.50%* |
37 - 60 months | 5.70%* | |
61 - 84 months | 6.10%* | |
85 - 120 months | 6.90%* | |
RV New/Used | Up to 36 months | 6.70%* |
37 - 72 months | 7.20%* | |
73 - 180 months | 8.15%* | |
Personal | Up to 60 months | 11.10%* |
Share Secured | 5 Years | 3.75%* |
Visa Credit Card Classic | $4,999 limit | 11.90%* |
Visa Credit Card Platinum | $5,000 minimum | 9.90%* |
Home Equity Fixed | 5 Years - Up to 80% LTV1 | 6.50%* |
10 Years - Up to 80% LTV1 | 7.20%* | |
15 Years - Up to 80% LTV1 | 7.40%* | |
Home Equity Fixed | 5 Years - Up to 90% LTV1 | 7.05%* |
10 Years - Up to 90% LTV1 | 7.50%* | |
15 Years - Up to 90% LTV1 | 8.20%* | |
Home Equity Line Of Credit (HELOC) | 15 years | 8.00%* Variable |
Fixed Rate Mortgage | First Mortgages, Purchase or Refinance, Fixed or Adjustable Rates | Call for rates and terms |
* Annual Percentage Rate (APR) Rates and loan terms are determined based on applicant’s past credit history will vary based on credit score. Financing available to qualified borrowers. Terms and conditions subject to credit union approval. Rates do not apply to refinance of an existing loan with Ontario Shores FCU. Rates subject to change without notice. Membership subject to eligibility. Rates reflect all relationship discounts. Other terms available.
1LTV – Loan to value – Percentage of appraised value less outstanding lien balance(s).
Account Type | Minimum Balance | Term | Rate | APY** |
---|---|---|---|---|
Share (savings) | $5.00 | N/A | 0.25% | 0.25%** |
Share Draft (checking) | N/A | N/A | 0.05% | 0.05%** |
Money Market | $2,500 - $9,999 | N/A | 0.50% | 0.50%** |
Money Market | $10,000 - $24,999 | N/A | 0.75% | 0.75%** |
Money Market | > $25,000 | N/A | 1.00%** | 1.01%** |
IRA Share | $5.00 | N/A | 1.00% | 1.01%** |
Share Certificates & IRA Certificates* | $1,000 | 6 months | 3.20% | 3.25%** |
Share Certificates & IRA Certificates* | $1,000 | 12 months | 4.17% | 4.25%** |
Share Certificate Special* | $1,000 | 15 months | 4.41% | 4.50%** |
Share Certificates & IRA Certificates* | $1,000 | 24 months | 3.69% | 3.75%** |
Share Certificates & IRA Certificates* | $1,000 | 36 months | 3.69% | 3.75%** |
Share Certificates & IRA Certificates* | $1,000 | 48 months | 3.20% | 3.25%** |
Jumbo Certificates* | $75,000 | Call for terms | Call for rates | Call for rates |
** Annual Percentage Yield (APY)
* Early withdrawal penalties may apply. Tax penalties may occur on IRA early withdrawals.